Durango School of Baseball 2013
Updated Saturday May 18, 2013 by YBSWC.
|
|
| Team | W | L | T | GB |
|---|---|---|---|---|
| Sand Gnats TB | 1 | 0 | 1 | -- |
| Bulls TB | 0 | 0 | 0 | 0.5 |
| Mudcats TB | 0 | 0 | 4 | 0.5 |
| River BanditsTB | 0 | 0 | 3 | 0.5 |
| Rock Hounds TB | 0 | 0 | 2 | 0.5 |
| RaptorsTB | 0 | 1 | 2 | 1 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| As MP | 5 | 0 | 0 | -- |
| Brewers MP | 3 | 1 | 0 | 1.5 |
| Giants MP | 3 | 1 | 0 | 1.5 |
| Angels MP | 3 | 2 | 0 | 2 |
| Bayfield Rockies MP | 2 | 1 | 0 | 2 |
| Ignacio Rockies MP | 2 | 1 | 0 | 2 |
| Bayfield Wolverines MP | 1 | 1 | 0 | 2.5 |
| Bayfield Gold Miners MP | 1 | 1 | 0 | 2.5 |
| Red Sox MP | 3 | 3 | 0 | 2.5 |
| Ignacio Bad News Bears MP | 1 | 2 | 0 | 3 |
| Ignacio Diamondbacks MP | 1 | 3 | 0 | 3.5 |
| Rockies MP | 1 | 4 | 0 | 4 |
| Rays MP | 0 | 6 | 0 | 5.5 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Rockies MI | 6 | 0 | 0 | -- |
| Athletics MI | 5 | 0 | 0 | 0.5 |
| Astros MI | 4 | 1 | 0 | 1.5 |
| Rays MI | 3 | 1 | 0 | 2 |
| Bayfield Wolverines MI | 2 | 2 | 0 | 3 |
| Cortez 2 MI | 0 | 0 | 0 | 3 |
| Cortez 4 MI | 0 | 0 | 0 | 3 |
| Cortez Thunder MI | 0 | 0 | 0 | 3 |
| Bayfield Rockies MI | 1 | 2 | 0 | 3.5 |
| Cortez 1 MI | 0 | 1 | 0 | 3.5 |
| Dodgers MI | 2 | 4 | 0 | 4 |
| Ignacio Wildcats MI | 1 | 3 | 0 | 4 |
| Bayfield Vipers MI | 0 | 3 | 0 | 4.5 |
| Ignacio Colorado Bulldogs MI | 1 | 4 | 0 | 4.5 |
| Cardinals MI | 1 | 5 | 0 | 5 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Phillies MA | 5 | 0 | 0 | -- |
| Orioles MA | 6 | 1 | 0 | -- |
| Padres MA | 4 | 1 | 0 | 1 |
| Mets MA | 4 | 2 | 0 | 1.5 |
| Cortez Raptors MA | 1 | 0 | 0 | 2 |
| Cortez Rivercats MA | 0 | 1 | 0 | 3 |
| Bayfield Wolverines MA | 2 | 3 | 0 | 3 |
| Cortez Lugnuts MA | 0 | 2 | 0 | 3.5 |
| Cortez Storm MA | 0 | 2 | 0 | 3.5 |
| Bayfield Diamondbacks MA | 1 | 3 | 0 | 3.5 |
| Ignacio Six Shooters MA | 0 | 3 | 0 | 4 |
| Tigers MA | 1 | 6 | 0 | 5 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Yankees JR | 5 | 0 | 0 | -- |
| Cortez Bats JR | 4 | 2 | 0 | 1.5 |
| Cortez Muckdogs JR | 2 | 1 | 0 | 2 |
| Mets JR | 2 | 2 | 1 | 2.5 |
| Rockies JR | 0 | 1 | 1 | 3 |
| Rangers JR | 0 | 2 | 0 | 3.5 |
| Ignacio Bobcats JR | 0 | 2 | 0 | 3.5 |
| Bayfield Stealers JR | 0 | 3 | 0 | 4 |
Darryl Strawberry was the honorary speaker and ribbon cutter at the dedication of the Alpine Bank Youth Sports Complex on Saturday, April 20th.
See photo albums for more pictures.
|
|
|
Sign up your team for a weekend of baseball! Partial proceeds to benefit YBSWC. Read More |
|
|
|
|