Baseball Season Begins May 5
Updated Thursday April 26, 2012 by YBSWC.
|
A few important baseball announcements:
|
| Team | W | L | T | GB |
|---|---|---|---|---|
| Bulls | 0 | 0 | 0 | -- |
| Express | 0 | 0 | 0 | -- |
| Raptors | 0 | 0 | 0 | -- |
| Rivercats | 0 | 0 | 0 | -- |
| Sand Nats | 0 | 0 | 0 | -- |
| Thunder | 0 | 0 | 0 | -- |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Bayfield Rockies 7-8 | 2 | 0 | 0 | -- |
| Bayfield Bombers 7-8 | 2 | 0 | 0 | -- |
| Bayfield Black Hornets 7-8 | 1 | 0 | 0 | 0.5 |
| Ignacio Bobcats 7-8 | 1 | 0 | 0 | 0.5 |
| Durango Rockies | 2 | 1 | 0 | 0.5 |
| Durango A's | 0 | 0 | 0 | 1 |
| Durango Rays | 1 | 2 | 0 | 1.5 |
| Durango Red Sox | 1 | 2 | 0 | 1.5 |
| Durango Brewers | 0 | 1 | 0 | 1.5 |
| Durango Yankees | 0 | 2 | 0 | 2 |
| Durango Orioles | 0 | 2 | 0 | 2 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Durango Rockies 9-10 | 6 | 0 | 0 | -- |
| Durango Brewers 9-10 | 5 | 0 | 0 | 0.5 |
| Durango Angels 9-10 | 4 | 1 | 0 | 1.5 |
| Durango Astros 9-10 | 1 | 1 | 0 | 3 |
| Durango Tigers 9-10 | 1 | 1 | 0 | 3 |
| Durango Rays 9-10 | 1 | 2 | 0 | 3.5 |
| Bayfield Yankies 9-10 | 0 | 1 | 0 | 3.5 |
| Bayfield Cardinals 9-10 | 0 | 2 | 0 | 4 |
| Durango A's 9-10 | 0 | 2 | 0 | 4 |
| Bayfield Rockies 9-10 | 0 | 2 | 0 | 4 |
| Ignacio Bobcats 9/10 A | 0 | 3 | 0 | 4.5 |
| Ignacio Bobcats 9/10 B | 0 | 3 | 0 | 4.5 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Durango Brewers 11-12 | 4 | 0 | 0 | -- |
| Durango Orioles 11-12 | 4 | 0 | 0 | -- |
| Durango A's 11-12 | 2 | 0 | 0 | 1 |
| Durango Rockies 11-12 | 2 | 0 | 0 | 1 |
| Durango Padres 11-12 | 2 | 1 | 0 | 1.5 |
| Durango Braves 11-12 | 1 | 1 | 0 | 2 |
| Durango Angels 11-12 | 0 | 2 | 0 | 3 |
| Bayfield Diamondbacks 11-12 | 0 | 2 | 0 | 3 |
| Bayfield Brewers 11-12 | 0 | 3 | 0 | 3.5 |
| Ignacio Bobcats 11/12 | 0 | 3 | 0 | 3.5 |
| Pagosa Pirates 11-12 | 0 | 3 | 0 | 3.5 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Ignacio Bobcats 13-14 | 2 | 0 | 0 | -- |
| Durango Diamondbacks 13-14 | 1 | 0 | 0 | 0.5 |
| Bayfield Sultans 13-14 | 0 | 0 | 0 | 1 |
| Bayfield Wolverines 13-14 | 0 | 0 | 0 | 1 |
| Durango Dodgers 13-14 | 0 | 0 | 0 | 1 |
| Pagosa Pirates 13-14 | 0 | 1 | 0 | 1.5 |
| Durango Mets 13-14 | 0 | 2 | 0 | 2 |
|
A few important baseball announcements:
|
|
Concession stand at Riverview, Folsom, and Keith Dossey Fields to serve food an hour before and after games. Sample menu/pricing shown. Read More |
|
|